SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AGRI - TRADE HOLDINGS LIMITED | 15/01/2014 | 07/01/2016 |
HIDROCO LIMITED | 11/01/2013 | 15/01/2014 |
CENTIUM ELECTRIC LIMITED | 12/01/2012 | 11/01/2013 |
FTD CORPORATION LTD | 02/07/2010 | 12/01/2012 |
FIG TREE DEVELOPMENTS LTD | 15/11/2007 | 02/07/2010 |
VILLAGE LIFE LTD | 15/11/2007 |
Level 21, 10 Eagle Street Brisbane QLD 4000
Tel : +61 7 3320 2200 or 1300 554 474name changed to HidroCo Limited | 11/01/2013 |
the new issued capital of the company after consolidation is 61,330,294 shares (53.7m are escrowed for 2 years) | 04/01/2013 |
all resolutions considered at the AGM were passed | 18/12/2012 |
the AGM will be on 17 December 2012 | 23/11/2012 |
the Company has today lodged with ASX a Prospectus dated 17 July 2012 and a Supplementary Prospectus dated 1 August 2012. The offer of securities under the Prospectus and Supplementary Prospectus opens on Thursday 2 August 2012 | 01/08/2012 |
company releases various financial reports | 25/05/2012 |
On 9 March 2012 Centium Electric Limited ("the Company") issued 20,200,000 fully paid ordinary Shares. These Shares were included on an Appendix 3B announcement to the Australian Stock Exchange ("ASX") lodged on 8 March 2012 | 12/03/2012 |
name changed from FTD Corporation Ltd | 12/01/2012 |
ASIC should look into this 'company'. Not only have they consolidated my holding from reduced my holding from 30,000 shares to 10 but they have not even advised the latest name change. To add insult to injury, these 10 worthless shares are held in my SMSF and continually need to be reported. | 15/07/2013 19:04:20 |
I've got no idea how this "company" works. Firstly my 1,500 shares were "reconstructed" to 150, then "reconstructed" to 50, then "reconstructed" to 3. Finally, a 10 to 1 "consolidation" left me with 0. Thank goodness really, I don't want anything to do with these people. | 11/01/2013 18:14:19 |
The Term "International Master License" is misleading in that a significant number of countries and regions are excluded. The IP is not owned by the Company and proposes to generate most revenue by selling "sub licenses" for a technology that has not achieved full commercialization. There has been a debt generated of $600,000 plus in corporate advisory fees and very little concrete information provided on how the funds will be utilized moving forward. There is no justification of the attributable value of the license. Overall a poor quality Prospectus and to sum up: raising money to sell something that you don't own that does not have any substantiated value provided, to pay the Directors and to pay for further consulting and opinions. Not surprised at the previous comments. Pity the technology may become victim of financial chameleons. | 18/09/2012 15:10:07 |
Who would invest with these theives just so they can pay themselves an enormous salary and then raise money again, where is asic when it comes to people like this allowed to be directors. my initia investment with Vill life was thousands and is now worth 14 cents, dont go anywhere near these theives and otrhers like them. | 08/09/2012 13:39:57 |
This company has reduced my shareholding in Village Life from 50,000 to 167 being 1:300, making the current value owed to me, $164.22. Can't see it reaching that in my lifetime, and now the company wants us to reinvest. It will be a brave or stupid man who does. | 09/08/2012 13:09:22 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Ainsworth | Director | |
Ian Smith | Director | 04/06/2012 |
Deepak Kumar | Director | 04/06/2012 |
Raymond Taylor | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.