SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CRESO PHARMA LIMITED | 13/06/2023 |
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)Clifford Rocke and Jimmy Trpcevski of WA Insolvency Solutions are appointed liquidators | 17/01/2025 |
The administrator provides creditors and stakeholders with a detailed update on the company's financial situation, assets, and activities. | 13/12/2024 |
A copy of the company's minutes documenting key decisions about the company's administration are lodged with ASIC. | 13/12/2024 |
The insolvency practitioner discloses any relevant relationships and/or indemnities and provides a copy to ASIC. | 05/12/2024 |
The company notifies ASIC of a change in its registered address. | 04/12/2024 |
ASIC is notified of the appointment or replacement of an administrator of the company. | 04/12/2024 |
Clifford Rocke and Jimmy Trpcevski of WA Insolvency Solutions, a division of Jirsch Sutherland, are appointed administrators | 03/12/2024 |
delisted by ASX under Listing Rule 17.12 | 28/10/2024 |
we understand ASX determined that ME1 was unable or unwilling to comply with, or has broken, Listing Rules 2.6 and 16.4. (rules that mandate fees are to be paid for the quotation of additional securities) | 28/10/2024 |
The company releases a notification of cessation of securities. | 27/09/2024 |
The quoted options exercisable at $15.00 each will expire at 5.00pm WST on 2 November 2024. The listed options are out of the money. | 27/09/2024 |
The company lodges its notice of cessation of securities. | 04/09/2024 |
The securities of Melodiol Global Health Limited will be suspended from Official Quotation at the close of trading on Wednesday, 28 August 2024 under Listing Rule 17.3.1. ASX has determined that ME1 has been unable or unwilling to comply with, or has broken, Listing Rules 2.6 and 16.4. The suspension will continue until ASX is satisfied that ME1 is in compliance with the Listing Rules, including Listing Rules 2.6 and 16.4, and that it is otherwise appropriate for ME1's securities to be reinstated to quotation. | 28/08/2024 |
name changed from Creso Pharma Limited | 13/06/2023 |
Can someone explain how I can use delisted.com.au to get rid of this pathetic stock. | 17/03/2025 11:03:53 |
Any news on the class action? I'm joining, please let me know. Thanks! | 22/02/2025 01:13:19 |
I will join a class action! | 05/02/2025 12:52:37 |
Is there any chance of recovering anything from shares? | 16/01/2025 02:47:34 |
Can someone tell me where we are at with Melodiol?? Administration sounds pretty vague to me Thanks
Luc
| 07/01/2025 12:49:56 |
Any news on the class Action? | 28/12/2024 00:41:58 |
It appears that our money went into the pockets of Dodgy Execuitives. If it doesn't cost us more money to effect a Class Action then I am in. If this goes ahead are we contacted to Opt In or Opt Out? All the best. | 10/12/2024 09:41:31 |
I will also be joining the class action if enough shareholders join ...i will get in touch with slater and gordon today | 09/12/2024 23:17:07 |
I have contacted Slater Gordon today to enquire about commencing class action. Please contact them if interested in joining. | 04/12/2024 14:19:42 |
I will join a class action if there is one started but we need min. 7 shareholders to commence.I believe Slater Gordons run those fairly often.
| 04/12/2024 14:10:06 |
I have reached out to Automic and have had no luck as they no longer manage the company. The company website is also suspended. What avenues can be explored now? As the recomendation is to contact the company and the management firm. | 27/11/2024 15:08:34 |
what happends to our shares? do we claim these a a loss on next tax return? or will they relist in the future? | 09/11/2024 12:40:51 |
Any class action against the company of misleading and deceptive conduct | 08/11/2024 16:15:47 |
What will happen to my money invested on this useless company? | 01/11/2024 11:22:28 |
How can I get rid of this useless stock | 29/10/2024 15:34:24 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
07/07/2021 | Adam Blumenthal | -32,833,333 | $0.138 | $4,538,059.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
William Lay | Managing Director, CEO | 17/01/2022 |
Tim Tian | CFO | 01/05/2024 |
Bruce Linton | Non Exec Director | 17/01/2022 |
Ben Quirin | Non Exec Director | 10/10/2022 |
Peter Hatfull | Non Exec Director | 30/11/2022 |
Boaz Wachtel | Non Exec Director | 22/11/2015 |
Micheline MacKay | Executive Director | 17/01/2022 |
Winton Willesee | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.