SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MODUN RESOURCES LTD | 29/11/2011 | 28/08/2015 |
TVN CORPORATION LIMITED | 01/02/2007 | 29/11/2011 |
TVSN LIMITED | 01/02/2007 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Livetiles Limited | 28/08/2015 |
Further to the announcement made by Modun Resources Limited (ACN 066 139 991) (Company) on 12 August 2015, the Company is pleased to advise that the acquisition of LiveTiles Holdings Pty Ltd (LiveTiles) was completed yesterday. Accordingly, the Company has now issued and allotted all securities in connection with the acquisition. Holding statements will be issued to the new shareholders shortly. | 26/08/2015 |
In accordance with Resolution 2 of the NOM, the Board of the Company is pleased to announce that the issued capital of the Company has been consolidated on a fifty (50) for one (1) basis. | 13/08/2015 |
we understand that on or about this date the company consolidated its shares 1 for 50 | 13/08/2015 |
The Directors of Modun Resources Ltd (Company) are pleased to advise that the Company has received applications in excess of the maximum capital raise under the Prospectus and therefore closed the offer at the maximum level of $12.0 million. This follows the $11.0 million capital raising underwritten by Blue Ocean Equities in July 2015 in support of the LiveTiles acquisition. | 12/08/2015 |
The company issues a supplementary prospectus intended to be read with the prospectus dated 1 July 2015. | 12/08/2015 |
"¢ Tian Poh Resources Limited (ASX: TPO) has signed an agreement to purchase Modun Resources LLC in Mongolia, the 100% owner of the Nuurst Thermal Coal Project (Project) from Modun Resources Limited (ASX: MOU). TPO is in discussions with a number of prospective investors to participate in a private placement to assist with funding. | 11/08/2015 |
The company provides an update of the timetable of the acquisition of LiveTiles Holdings Pty Ltd. | 03/08/2015 |
The Board of Modun Resources Ltd (ACN 066 139 991) (Company) is pleased to advise that shareholders of the Company passed all Resolutions outlined in the Notice of Extraordinary General Meeting dated 29 June 2015 at the 2015 Extraordinary General Meeting held today at 10:00am (AEST) on a show of hands. | 30/07/2015 |
The securities of Modun Resources Limited (the "Company") will be suspended from official quotation from the commencement of trading on Thursday 30 July 2015, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: MOU | 30/07/2015 |
The suspension of trading in the securities of Modun Resources Limited will be lifted immediately following the release of an announcement regarding a capital raising. ASX Code: MOU | 02/07/2015 |
Modun Resources Ltd (ASX.MOU) ("MOU") is pleased to announce that it has lodged a fully underwritten prospectus with ASIC and ASX to raise $11.0m under a public offer ("Offer") at an issue price of $0.15 per share (post a 1:50 consolidation). The Offer has been fully underwritten by Blue Ocean Equities, lead manager to the Offer | 02/07/2015 |
The company issues a prospectus regarding an offer of 73,333,333 Shares (on a post-Consolidation basis) at an issue price of $0.15 per Share to raise $11,000,000 (Offer).Oversubscriptions of up to a further 6,666,667 Shares at an issue price of $0.15 per Share to raise up to a further $1,000,000 may be accepted. | 02/07/2015 |
The securities of Modun Resources Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: MOU | 01/07/2015 |
The suspension of trading in the securities of Modun Resources Limited (the "Company") will be lifted immediately following receipt of an announcement relating to the Nuurst Coal Project in Mongolia, Security Code: MOU | 24/11/2014 |
The securities of Modun Resources Limited (the "Company") will be suspended from quotation immediately at the request of the Company pending the release of an announcement. Security Code: MOU | 21/11/2014 |
the suspension of trading in the securities of Modun Resources Limited (the "Company") will be lifted immediately following receipt of an announcement by the Company regarding a capital raising and an acquisition | 05/03/2012 |
securities suspended | 05/03/2012 |
name changed from TVN Corporation Limited | 29/11/2011 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
15/11/2012 | Rick Dalton | 1,800,000 | $0.014 | $25,200.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mike Hill | Executive Chairman | 01/09/2014 |
Daniel Rohr | CFO | 10/10/2012 |
Philip Kapp | Non Exec Director | 01/09/2014 |
Andrew Gray | Non Exec Director | 01/09/2014 |
Hugh Warner | Non Exec Director | 20/04/2010 |
Andrew Whitten | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.