SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | 08/03/2000 | 06/07/2018 |
APOLLO BATTERIES LIMITED | 08/03/2000 |
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Shine Metals Limited | 06/07/2018 |
The company releases the results of its meeting. | 30/05/2018 |
The company's AGM will be held on Wednesday, 30 May 2018, commencing at 11.00am at the Ben Lexcen Room, RSM, Level 13,60 Castlereagh Street, Sydney, New South Wales. | 27/04/2018 |
The company lodges an Appendix 4C - quarterly. | 16/04/2018 |
The company releases its Appendix 4G and 2017 Corporate Governance Statement. | 27/03/2018 |
The company lodges its Annual Report to shareholders. | 27/03/2018 |
The company lodges an Appendix 4E. | 28/02/2018 |
The company lodges its Appendix 4C - quarterly report. | 31/01/2018 |
The Company has secured an option agreement to acquire the business of eGrowcery. eGrowcery is the trading name of NoQ, Inc. | 07/12/2017 |
The company releases the list of its Top 20 securityholders. | 28/11/2017 |
The company has completed a capital raising of $130,000 by a placement of securities to sophisticated and professional investors. These investors will subscribe for a total of 13 million fully paid ordinary shares in Oriental Technologies Investment Limited at $0.01 per share and they will be subject to a holding lock. | 24/11/2017 |
The securities of Oriental Technologies Investment Limited will be suspended from quotation at the close of trading today, 1 November 2017 in accordance with Listing Rule 17.3. The Company's securities will remain suspended until the Company is able to demonstrate compliance with Chapter 12 of the Listing Rules. | 01/11/2017 |
The suspension of trading in the securities of Oriental Technologies Investment Limited (the "Company") will be lifted prior to the commencement of trading on Tuesday, 5 May 2015, following the Company's lodgement of its annual report for the year ended 31 December 2014. Security Code: OTI | 05/05/2015 |
shares suspended from quotation following failure to lodge full year accounts | 01/04/2015 |
we understand that on or about this date the company made a capital return of 9.5 cents per share | 07/01/2015 |
shares reinstated to quotation following lodgement of Accounts | 31/07/2007 |
releases Full Year Statutory Accounts to 31 December 2006 | 25/07/2007 |
company releases its Half Yearly Report and Half Year Accounts | 07/05/2007 |
at its Annual General Meeting today, all resolutions were passed by a show of hands | 01/12/2006 |
releases chairman's address to the AGM | 01/12/2006 |
company now expects to be able to release the financial statements for the half year ended 30 June 2006 by 15 December 2006 | 10/10/2006 |
company advises a proposed change of Auditor is conditional upon receipt of approval by the Australian Securities and Investments Commission | 09/10/2006 |
finally lodges with ASX the Preliminary Final Report & Annual Report to 31 Dec 2005 - no mention of when the shares may regain quotation | 31/08/2006 |
releases report of un-audited results for the year ended 31 December 2005 | 04/08/2006 |
shares suspended from quotation following failure to lodge with ASX, the company's financial reports to 31 December 2005 | 17/03/2006 |
shares reinstated to quotation | 19/09/2005 |
shares suspended following failure to lodge half year report and half year accounts | 14/09/2005 |
name changed from Apollo Batteries Limited | 08/03/2000 |
The OTI website can not be located. Is there a new website? | 26/08/2018 09:47:30 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
19/09/2017 | Lawrence Xin | -44,400,000 | $0.008 | $354,996.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Wardman | Chairman | 27/09/2017 |
Campbell Welch | Non Exec Director | 27/09/2017 |
Scott Brown | Non Exec Director | 27/09/2017 |
Wayne Kernaghan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.