SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AUSTRALIAN INSTITUTE OF PROPERTY MANAGEMENT LIMITED | 10/12/2003 | 15/12/2008 |
EQUITILINK ELINK LIMITED | 08/10/1999 | 10/12/2003 |
FIRST RESOURCES DEVELOPMENT FUND LIMITED | 08/10/1999 |
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760we understand the acquisition of this company was subsequently completed - MAWARID MINING LLC was successful with an offer of A$0.31 per share - many shareholders now have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money service | 31/03/2022 |
delisted following the request from the Company | 23/08/2013 |
we understand the delisting was due to a number of factors including a low level of liquidity and tightly held register, inability to raise further funds from existing shareholders, lack of institutional interest in the company" shares, likely time frame to achieve improvement in financial performance, cost of retaining the listing, competition against many private companies who do not have similar disclosure or reporting requirements and the number of commercially sensitive business areas | 23/08/2013 |
The securities of Vesture Limited (the "Company") will be suspended from quotation at the close of trading today, Tuesday 20 August 2013, at the request of the Company, pending the removal of the Company from the official list of ASX Limited. Security Code: VES | 20/08/2013 |
the securities of Vesture Limited (the "Company") to be issued under a non-renounceable rights issue announced by the Company on 16 November 2010 and quoted on a deferred settlement basis from Tuesday, 14 December 2010, will be suspended from quotation from the commencement of trading on Tuesday, 14 December 2010, in connection with the interim orders from the Takeovers Panel released to the market today, pending the outcome of Takeovers Panel proceedings. Security Code: VESN | 13/12/2010 |
the suspension of trading in the securities of Vesture Limited (the "Company") will be lifted before the commencement of trading on Wednesday, 9 September 2009, following receipt of the Company's annual report for the period ended 30 June 2009 and monthly Appendix 4C reports for the months of July and August 2009 | 08/09/2009 |
company releases preliminary final report and annual report | 31/08/2009 |
shareholders are provided with the following additional information in relation to the Company's General meeting on 7 August 2009. If the resolution is passed at the meeting and the maximum amount of shares are issued: 1. Marseilles Court Pty Limited and Crusade Capital Pty Limited will have a voting interest of 85.86%, up from 0%. 2. There will be a decrease in the voting interest of the associates of Marseilles Court Pty Limited and Crusade Capital Pty Limited, being Davis Super Pty Limited. Its voting interest will decrease from 29.4% to 4.17% | 28/07/2009 |
the General Meeting of Vesture Limited is to be held on 7 August 2009. The Meeting will be held at Level 6, 241 Commonwealth St, Surry Hills, NSW. The Meeting will begin at 9.30am | 06/07/2009 |
the sale by Vesture of its residential rent roll operations is now complete - the final rent roll at Springwood has been sold for a total price of $561,000 - the sale proceeds were used to reduce bank debt | 30/03/2009 |
securities suspended from quotation pending the release of additional information and clarification concerning the Company's financial condition | 02/03/2009 |
name changed from Australian Institute of Property Management Limited | 15/12/2008 |
A totally ineffective company. Very much jobs for the boys. Spend money on grand scale as opposed to income | 07/08/2014 20:32:06 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Allen Ryall | Chairman | 21/02/2011 |
Patrik Bruhlmann | CEO | |
Martin Meltzer | COO | |
Chin Khoo | CFO | 02/07/2012 |
Philippa Bond | Director | 08/12/2010 |
Marcel Nauer | Director | 06/03/2012 |
David Henderson | Director | 08/12/2010 |
Brett Crowley | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.