SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
TIN AUSTRALIA NL | 20/05/1998 | 22/02/2000 |
NORMINCO LIMITED | 09/01/1995 | 20/05/1998 |
MOUNT CARRINGTON MINES LIMITED | 09/01/1995 |
delisted at the company's request following shareholder approval for the company's sole listing to be on the Alternative Investment Market of the London Stock Exchange | 30/12/2005 |
we understand the removal from ASX reflected the Company's increasingly European and Northern Hemisphere focus from corporate, operational and ownership perspectives - it is also expected that the majority of the Company's future business will be located in the Northern Hemisphere - also approximately 75% of the Company shares are held by shareholders who have registered addresses outside Australia, approximately 72% of which are registered in Europe | 30/12/2005 |
Virotec is to be delisted on 30 December 2005 - the shares will continue to trade on AIM uninterrupted | 29/12/2005 |
shares suspended from quotation | 21/12/2005 |
Virotec's shares are currently quoted on both the Australian Stock Exchange (`ASX') and the Alternative Investment Market of the London Stock Exchange (`AIM') under the trading code `VTI' - on 14 December 2005, the ASX advised that Virotec would be delisted on 30 December 2005 - to enable settlement of trades conducted prior to 30 December 2005, trading will be suspended from quotation on ASX as from the close of trading Wednesday 21 December 2005 - Virotec's shares will continue to trade on AIM uninterrupted | 20/12/2005 |
name changed from Tin Australia NL | 22/02/2000 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.