SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MOGUL MINING NL | 23/09/1999 |
former shareholders in this company may have unclaimed money arising from the compulsory acquisition of their shares - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
delisted after being taken over by Cellarmaster Wines Pty Limited a subsidiary of Fosters | 25/05/2001 |
we understand Cellarmaster paid 35 cents per Wine Planet share | 25/05/2001 |
Fosters announce Cellarmasters interest is now more than 90% and it will move to compulsorily acquire remaining shares | 04/05/2001 |
Fosters announce Cellarmaster's shareholding in company is now more than 87.5% and Fosters has also now assumed control of the Wine Planet board | 03/05/2001 |
Fosters declare its 35 cents a share offer final and unconditional | 03/05/2001 |
Fosters announces that its wholly owned subsidiary Cellarmaster Wines Pty Limited will make a cash offer of 35 cents per share to acquire all the ordinary shares (already holds about 25%) | 27/03/2001 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 02/06/2000 |
name changed from Mogul Mining NL | 23/09/1999 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.